The ArcMap software has lots of capabilities, and one is its ability to put together quickly and accurately a complete count of all categories of trees. (You could do this in Excel but it would probably take an hour.)
As the table shows, we have over 4000 trees, although some of them are present in only small numbers. The principal species are bur oak, white oak, red oak, and black oak, with lesser numbers of birch, cherry, hickory, Hill's oak, basswood, and black walnut.
I should emphasize that these counts are what is there at present, after more than ten years of restoration. When we started, the percentage of oaks was a lot lower.
Common name | Latin name | Count |
Aspen | Populus tremuloides | 11 |
Basswood | Tilia Americana | 131 |
Birch | Betula papyrifera | 408 |
Black Oak | Quercus velutina | 545 |
Black Walnut | Juglans nigra | 117 |
Box Elder | Acer negundo | 2 |
Bur Oak | Quercus macrocarpa | 714 |
Cedar | Juniperus virginiana | 12 |
Cherry | Prunus serotina | 240 |
Elm | Ulmus rubra | 7 |
Hackberry | Celitis occidentalis | 62 |
Hickory; shag bark | Carya ovata | 211 |
Hills Oak | Quercus ellipsoidalis | 147 |
Red Maple | Acer rubrum | 5 |
Red Oak | Quercus rubra | 824 |
Red Pine | Pinus resinosa | 1 |
Sugar Maple | Acer saccharum | 2 |
Unidentified | 4 | |
White Oak | Quercus alba | 619 |
White Pine | Pinus strobes | 1 |
Yellow Bud Hickory | Carya cordiformis | 4 |
Total trees | 4067 | |
No comments:
Post a Comment